Scorecard: |
1st Jun |
Section B |
Ducks |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Stephen Brooks | 0 | 2 | 1 | Steve Botcherby | 3 | 2 | 3 | |
Kerrill Finn | 2 | 2 | 4 | Steve Bower | 1 | 3 | 3 | |
Rich Gidlow | 3 | 1 | 2 | Brian Lawfull | 1 | 2 | 0 | |
Dave Lathey | 3 | 5 | 2 | Keith Megson | 2 | 4 | 2 | |
Nic Pritcher | 3 | 0 | 0 | Steve Page | 1 | 1 | 1 | |
Mark Walker | 2 | 2 | 2 | Graham Reading | 1 | 2 | 3 | |
Total Dolls | 13 | 12 | 11 | Total Dolls | 9 | 14 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard