Scorecard: |
18th May |
Section B |
Jolly Sportsman |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 2 | 4 | 2 | Steve Hill | 3 | 1 | 3 | |
Steve Bower | 2 | 3 | 1 | Chris Murphy | 3 | 0 | 2 | |
Brian Lawfull | 0 | 4 | 2 | Paul Neale | 0 | 3 | 2 | |
Keith Megson | 3 | 2 | 4 | Jamie Rideout | 1 | 4 | 2 | |
Colin Norton | 3 | 0 | 3 | Billy Rideout | 2 | 4 | 3 | |
Steve Sherwood | 0 | 1 | 2 | Jason Sprigg | 1 | 2 | 1 | |
Total Dolls | 10 | 14 | 14 | Total Dolls | 10 | 14 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard