Scorecard: |
3rd Aug |
Section B |
Ducks |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Stephen Brooks | 1 | 3 | 0 | Wayne Forest | 2 | 2 | 3 | |
Russell Brooks | 3 | 3 | 4 | Steve Hill | 5 | 0 | 2 | |
Kerrill Finn | 4 | 3 | 3 | Chris Murphy | 0 | 3 | 3 | |
Rich Gidlow | 3 | 2 | 2 | Paul Pickett | 4 | 0 | 2 | |
Dave Lathey | 1 | 3 | 3 | Billy Rideout | 1 | 2 | 3 | |
Mark Walker | 1 | 3 | 3 | John Wilkes | 1 | 3 | 3 | |
Total Dolls | 13 | 17 | 15 | Total Dolls | 13 | 10 | 16 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard