Scorecard: |
27th Jul |
Section B |
Jockey Club |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Hill | 1 | 2 | 2 | Keith Ashmore | 0 | 0 | 0 | |
Chris Murphy | 1 | 4 | 2 | Steve Botcherby | 0 | 2 | 1 | |
Paul Neale | 2 | 1 | 1 | Steve Bower | 0 | 3 | 1 | |
Jamie Rideout | 3 | 0 | 2 | Marc Hearne | 1 | 4 | 4 | |
Billy Rideout | 2 | 4 | 1 | Brian Lawfull | 4 | 4 | 2 | |
Jason Sprigg | 3 | 0 | 3 | Steve Page | 4 | 3 | 1 | |
Total Dolls | 12 | 11 | 11 | Total Dolls | 9 | 16 | 9 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard