Scorecard: |
29th Jun |
Premier/A |
Three Pigeons |
Griffins |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 2 | 2 | Eddie Edwards | 0 | 1 | 3 | |
Rob Brown | 0 | 1 | 4 | Martin Giles | 2 | 4 | 3 | |
Andrew Gosling | 4 | 2 | 2 | Kevin Giles | 5 | 5 | 5 | |
Graham Nowlan | 1 | 2 | 5 | Stuart Rainbow | 4 | 1 | 3 | |
Colin Smith | 3 | 2 | 2 | Dale Rainbow | 2 | 2 | 3 | |
Dave Townsend | 4 | 2 | 5 | Joe Smith | 2 | 2 | 4 | |
Total Dolls | 15 | 11 | 20 | Total Dolls | 15 | 15 | 21 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard