Scorecard: |
1st Jun |
Premier/A |
Griffins |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Eddie Edwards | 5 | 5 | 3 | Paul Bircher | 0 | 1 | 2 | |
Martin Giles | 4 | 1 | 5 | Steve Bircher | 3 | 3 | 2 | |
Kevin Giles | 3 | 5 | 4 | Stuart Coats | 1 | 2 | 2 | |
Dave Lee | 4 | 3 | 1 | Alan Frost | 3 | 3 | 4 | |
Stuart Rainbow | 1 | 2 | 4 | Tony Grant | 4 | 4 | 3 | |
Joe Smith | 1 | 1 | 2 | Dennis Martin | 3 | 3 | 3 | |
Total Dolls | 18 | 17 | 19 | Total Dolls | 14 | 16 | 16 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard