Scorecard: |
10th Aug |
Section B |
Jolly Sportsman |
Ducks |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 2 | 1 | 1 | Russell Brooks | 3 | 1 | 4 | |
Steve Bower | 1 | 2 | 5 | Kerrill Finn | 4 | 0 | 1 | |
Brian Lawfull | 3 | 4 | 1 | Rich Gidlow | 2 | 4 | 4 | |
Keith Megson | 3 | 2 | 1 | Dave Lathey | 2 | 3 | 3 | |
Steve Page | 1 | 3 | 2 | Nic Pritcher | 1 | 2 | 4 | |
Graham Reading | 3 | 4 | 3 | Mark Walker | 3 | 0 | 2 | |
Total Dolls | 13 | 16 | 13 | Total Dolls | 15 | 10 | 18 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard