Scorecard: |
7th Sep |
Premier/A |
Bell B |
Duck Sports |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 3 | 2 | 1 | Brian Carter | 3 | 2 | 2 | |
Dale Edmunds | 2 | 1 | 2 | Roland Finch | 2 | 2 | 3 | |
Max Everett | 1 | 2 | 1 | Ian Howie | 2 | 3 | 3 | |
Paul Gill | 4 | 2 | 1 | Bernie Huckin | 1 | 3 | 2 | |
Garry Hazel | 2 | 2 | 0 | Roger Mills | 0 | 0 | 0 | |
Clint Rudd | 3 | 2 | 3 | Ray Peachy | 1 | 1 | 2 | |
Total Dolls | 15 | 11 | 8 | Total Dolls | 9 | 11 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard