Scorecard: |
13th Jul |
Premier/A |
Duck Sports |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 4 | 2 | 5 | Paul Bircher | 2 | 2 | 2 | |
Steve Cleaver | 2 | 4 | 2 | Steve Bircher | 3 | 1 | 2 | |
Bob Cook | 2 | 0 | 2 | Alan Frost | 2 | 2 | 4 | |
Ian Howie | 2 | 2 | 3 | Simon Gotobed | 1 | 2 | 0 | |
Bernie Huckin | 3 | 5 | 3 | Tony Grant | 3 | 2 | 4 | |
Ray Peachy | 2 | 2 | 2 | Dennis Martin | 2 | 1 | 2 | |
Total Dolls | 15 | 15 | 17 | Total Dolls | 13 | 10 | 14 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard