Scorecard: |
4th May |
Section B |
Jolly Sportsman |
Curbridge Griffins |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 2 | 1 | 3 | David Adams | 2 | 1 | 2 | |
Steve Bower | 3 | 2 | 0 | Keith Johnson | 2 | 2 | 1 | |
Marc Hearne | 4 | 3 | 1 | Bill Mills | 2 | 1 | 0 | |
Brian Lawfull | 3 | 2 | 2 | Martin Pratley | 4 | 2 | 3 | |
Keith Megson | 2 | 4 | 2 | Geoff Shirley | 2 | 2 | 4 | |
Steve Page | 2 | 5 | 2 | Martin Spindlow | 3 | 4 | 2 | |
Total Dolls | 16 | 17 | 10 | Total Dolls | 15 | 12 | 12 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard