Back to Team Status | |||||
Detailed
Scores for : |
Martin Day |
||||
Carpenter's Cockerels | Section C | ||||
Played | 11 | ||||
Total Dolls | 32 | ||||
Average | 2.9 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
4th May | 1 | 0 | 0 | 1 | |
11th May | 1 | 3 | 1 | 5 | |
18th May | 2 | 0 | 3 | 5 | |
25th May | |||||
1st Jun | 1 | 1 | 2 | 4 | |
8th Jun | 1 | 3 | 0 | 4 | |
15th Jun | 1 | 0 | 0 | 1 | |
22nd Jun | |||||
29th Jun | 1 | 2 | 0 | 3 | |
13th Jul | |||||
20th Jul | 1 | 1 | 2 | 4 | |
27th Jul | |||||
3rd Aug | 0 | 1 | 0 | 1 | |
10th Aug | 1 | 1 | 1 | 3 | |
17th Aug | |||||
24th Aug | |||||
31st Aug | 1 | 0 | 0 | 1 | |
7th Sep |