Back to Team Status | |||||
Detailed
Scores for : |
Craig Johnstone |
||||
The Vic | Section F | ||||
Played | 9 | ||||
Total Dolls | 48 | ||||
Average | 5.3 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
4th May | 3 | 1 | 4 | 8 | |
11th May | |||||
18th May | 2 | 1 | 2 | 5 | |
25th May | 1 | 3 | 2 | 6 | |
1st Jun | 3 | 2 | 1 | 6 | |
8th Jun | |||||
15th Jun | |||||
22nd Jun | 2 | 1 | 2 | 5 | |
29th Jun | |||||
13th Jul | |||||
20th Jul | 2 | 1 | 4 | 7 | |
27th Jul | |||||
3rd Aug | |||||
10th Aug | 0 | 2 | 1 | 3 | |
17th Aug | 2 | 2 | 2 | 6 | |
24th Aug | 0 | 0 | 2 | 2 | |
31st Aug | |||||
7th Sep |