Scorecard: |
2nd Jun |
Section B |
Carpenter's Cuckoos |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 0 | 1 | 4 | Paul Bircher | 4 | 1 | 5 | |
Mick Cox | 1 | 0 | 1 | Steve Bircher | 1 | 1 | 1 | |
Martin Day | 0 | 0 | 1 | Stuart Coats | 1 | 2 | 2 | |
Kevin Joyce | 0 | 2 | 0 | Alan Frost | 0 | 3 | 2 | |
Paul Quartermain | 1 | 3 | 2 | Tony Grant | 4 | 2 | 1 | |
Ray Sturdy | 5 | 1 | 4 | Craig Pullen | 1 | 2 | 2 | |
Total Dolls | 7 | 7 | 12 | Total Dolls | 11 | 11 | 13 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard