Scorecard: |
11th Aug |
Section B |
Rowing Machine A |
Carpenter's Cuckoos |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Bircher | 3 | 4 | 1 | Mick Buchanan | 1 | 1 | 2 | |
| Steve Bircher | 2 | 1 | 2 | Martin Day | 0 | 0 | 0 | |
| Stuart Coats | 3 | 3 | 3 | Kevin Joyce | 1 | 3 | 2 | |
| Alan Frost | 2 | 4 | 1 | Richard Oakley | 4 | 2 | 3 | |
| Tony Grant | 3 | 2 | 2 | Paul Quartermain | 1 | 3 | 1 | |
| Craig Pullen | 0 | 0 | 2 | Phil Smith | 0 | 2 | 1 | |
| Total Dolls | 13 | 14 | 11 | Total Dolls | 7 | 11 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard