Scorecard: |
5th May |
Section F |
Rowing Machine B |
Horseshoe |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mikey Clifton | 0 | 0 | 0 | Jim Brett | 1 | 2 | 2 | |
Martha Huckin | 0 | 1 | 1 | Bev Cross | 0 | 0 | 1 | |
Olly Lyon | 1 | 1 | 1 | Stuart Cross | 0 | 1 | 1 | |
Janey Smith | 1 | 2 | 0 | Billy Maine | 3 | 0 | 0 | |
Jonno Woodward | 0 | 2 | 0 | Brian Sarahs | 0 | 4 | 2 | |
Graeme Woodward | 3 | 3 | 1 | Hugh Thomas | 1 | 1 | 2 | |
Total Dolls | 5 | 9 | 3 | Total Dolls | 5 | 8 | 8 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard