Scorecard: |
11th Aug |
Premier/A |
Bell B |
Duck Sports |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 4 | 2 | 2 | Brian Carter | 4 | 3 | 4 | |
Dale Edmunds | 2 | 3 | 2 | Steve Cleaver | 4 | 4 | 2 | |
Paul Gill | 3 | 3 | 2 | Roland Finch | 3 | 2 | 3 | |
Garry Hazel | 5 | 3 | 3 | Ian Howie | 3 | 2 | 2 | |
Clint Rudd | 3 | 5 | 2 | Bernie Huckin | 3 | 3 | 3 | |
Paul Wright | 4 | 3 | 4 | Ray Peachy | 3 | 2 | 2 | |
Total Dolls | 21 | 19 | 15 | Total Dolls | 20 | 16 | 16 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard