Scorecard: |
12th May |
Premier/A |
Three Pigeons |
Volunteer A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 4 | 3 | 2 | Paddy Clarke | 2 | 3 | 2 | |
| Rob Brown | 1 | 4 | 3 | Paul Farmer | 0 | 1 | 0 | |
| Andrew Gosling | 4 | 1 | 3 | Jim Richens | 4 | 2 | 3 | |
| Neil Lyon | 3 | 5 | 4 | Steve Stallard | 0 | 2 | 3 | |
| Colin Smith | 1 | 1 | 3 | Mick Tischer | 1 | 0 | 1 | |
| Dave Townsend | 4 | 4 | 3 | Dennis Winter | 2 | 4 | 2 | |
| Total Dolls | 17 | 18 | 18 | Total Dolls | 9 | 12 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard