Scorecard: |
16th Jun |
Section B |
Jockey Club |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Wayne Forest | 1 | 2 | 4 | Luke Fowler | 0 | 1 | 3 | |
Paul Neale | 1 | 3 | 0 | Josh Porter | 1 | 2 | 2 | |
Jamie Rideout | 3 | 3 | 4 | Chris Smith | 1 | 2 | 1 | |
Billy Rideout | 2 | 2 | 2 | Danny Smith | 1 | 6 | 2 | |
Jason Sprigg | 3 | 2 | 1 | Carl Smith | 2 | 3 | 2 | |
John Wilkes | 4 | 2 | 0 | Justin Sturges | 2 | 2 | 2 | |
Total Dolls | 14 | 14 | 11 | Total Dolls | 7 | 16 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard