Scorecard: |
9th Jun |
Section B |
Rowing Machine A |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 3 | 2 | Chris Murphy | 1 | 0 | 3 | |
Stuart Coats | 2 | 2 | 4 | Paul Neale | 4 | 3 | 3 | |
Alan Frost | 3 | 2 | 2 | Paul Pickett | 3 | 5 | 1 | |
Tony Grant | 3 | 1 | 2 | Jamie Rideout | 3 | 3 | 3 | |
Dennis Martin | 3 | 4 | 0 | Billy Rideout | 1 | 1 | 1 | |
Craig Pullen | 2 | 0 | 1 | Jason Sprigg | 2 | 3 | 2 | |
Total Dolls | 14 | 12 | 11 | Total Dolls | 14 | 15 | 13 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard