Scorecard: |
18th Aug |
Section B |
Jockey Club |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Wayne Forest | 0 | 3 | 2 | Paul Bircher | 1 | 2 | 2 | |
Steve Hill | 1 | 2 | 4 | Steve Bircher | 0 | 1 | 2 | |
Chris Murphy | 2 | 2 | 1 | Stuart Coats | 1 | 3 | 2 | |
Paul Neale | 2 | 1 | 1 | Alan Frost | 4 | 3 | 1 | |
Paul Pickett | 2 | 2 | 2 | Tony Grant | 2 | 5 | 2 | |
John Wilkes | 3 | 3 | 4 | Dennis Martin | 3 | 1 | 4 | |
Total Dolls | 10 | 13 | 14 | Total Dolls | 11 | 15 | 13 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard