Scorecard: |
5th May |
Section B |
Queen's Head |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Marc Hearne | 2 | 1 | 1 | Steve Hill | 2 | 5 | 2 | |
Keith Megson | 3 | 3 | 4 | Chris Murphy | 2 | 2 | 2 | |
Graham Reading | 4 | 3 | 2 | Paul Neale | 3 | 1 | 2 | |
Steve Sherwood | 3 | 2 | 3 | Paul Pickett | 3 | 3 | 3 | |
Andy Walker | 1 | 2 | 1 | Jamie Rideout | 2 | 5 | 3 | |
Mark Walker | 2 | 0 | 2 | John Wilkes | 1 | 1 | 1 | |
Total Dolls | 15 | 11 | 13 | Total Dolls | 13 | 17 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard