Scorecard: |
30th Jun |
Premier/A |
Three Pigeons |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 3 | 2 | Danny Cox | 1 | 4 | 2 | |
Andrew Gosling | 3 | 3 | 1 | Dave Knight | 2 | 2 | 2 | |
Neil Lyon | 4 | 4 | 5 | Martyn Seacole | 1 | 4 | 1 | |
Graham Nowlan | 4 | 4 | 3 | David Tillyer | 3 | 2 | 5 | |
Colin Smith | 1 | 2 | 2 | Dickie Weedon | 1 | 3 | 5 | |
Dave Townsend | 3 | 3 | 4 | Richard Wheeler | 1 | 2 | 2 | |
Total Dolls | 18 | 19 | 17 | Total Dolls | 9 | 17 | 17 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard