Scorecard: |
23rd Jun |
Premier/A |
Three Pigeons |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Rob Brown | 1 | 1 | 2 | Dale Edmunds | 4 | 1 | 1 | |
| Malcolm Evans | 2 | 3 | 3 | Max Everett | 3 | 4 | 1 | |
| Andrew Gosling | 2 | 2 | 5 | Paul Gill | 3 | 4 | 2 | |
| Neil Lyon | 2 | 3 | 4 | Garry Hazel | 4 | 1 | 4 | |
| Ben Lyon | 1 | 3 | 3 | Clint Rudd | 3 | 1 | 4 | |
| Graham Nowlan | 4 | 2 | 0 | Paul Wright | 3 | 1 | 3 | |
| Total Dolls | 12 | 14 | 17 | Total Dolls | 20 | 12 | 15 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard