Scorecard: |
9th Jun |
Premier/A |
Three Pigeons |
Duck Sports |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 3 | 4 | 3 | Brian Carter | 4 | 5 | 3 | |
Malcolm Evans | 0 | 2 | 3 | Steve Cleaver | 1 | 3 | 2 | |
Andrew Gosling | 1 | 5 | 4 | Roland Finch | 3 | 5 | 4 | |
Neil Lyon | 3 | 4 | 5 | Bernie Huckin | 4 | 5 | 3 | |
Graham Nowlan | 2 | 1 | 3 | Gordon Kitchen | 2 | 2 | 2 | |
Dave Townsend | 5 | 3 | 6 | Ray Peachy | 0 | 4 | 2 | |
Total Dolls | 14 | 19 | 24 | Total Dolls | 14 | 24 | 16 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard