Back to Team Status | |||||
Detailed
Scores for : |
Ben Lyon |
||||
Three Pigeons | Section A | ||||
Played | 11 | ||||
Total Dolls | 91 | ||||
Average | 8.3 | ||||
Max Score | 12 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
5th May | |||||
12th May | |||||
19th May | 4 | 4 | 3 | 11 | |
26th May | |||||
2nd Jun | 2 | 2 | 2 | 6 | |
9th Jun | |||||
16th Jun | 3 | 4 | 4 | 11 | |
23rd Jun | 1 | 3 | 3 | 7 | |
30th Jun | |||||
14th Jul | 3 | 4 | 5 | 12 | |
21st Jul | |||||
28th Jul | 3 | 3 | 4 | 10 | |
4th Aug | 2 | 5 | 4 | 11 | |
11th Aug | 2 | 3 | 3 | 8 | |
18th Aug | 2 | 2 | 1 | 5 | |
25th Aug | 3 | 0 | 0 | 3 | |
1st Sep | 2 | 2 | 3 | 7 | |
8th Sep |