| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Morris Marauders |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Richard Wheeler | 18 | 146 | 8.1 | 12 | 9 | 6 | 6 | 7 | 8 | 7 | 8 | 9 | 12 | 10 | 6 | 9 | 8 | 9 | 7 | 10 | 7 | 8 | ||
| 2 | David Tillyer | 18 | 129 | 7.2 | 10 | 7 | 3 | 5 | 7 | 9 | 8 | 6 | 8 | 7 | 9 | 9 | 8 | 6 | 8 | 7 | 7 | 5 | 10 | ||
| 3 | Martyn Seacole | 16 | 124 | 7.8 | 12 | 4 | 7 | 7 | 9 | 3 | 8 | 7 | 8 | 9 | 8 | 6 | 9 | 8 | 12 | 11 | 8 | ||||
| 4 | Dickie Weedon | 18 | 122 | 6.8 | 10 | 3 | 7 | 7 | 7 | 5 | 7 | 8 | 6 | 9 | 7 | 7 | 7 | 10 | 7 | 8 | 7 | 7 | 3 | ||
| 5 | Danny Cox | 15 | 93 | 6.2 | 9 | 7 | 2 | 7 | 3 | 8 | 8 | 6 | 4 | 9 | 5 | 7 | 5 | 7 | 7 | 8 | |||||
| 6 | Dave Knight | 13 | 87 | 6.7 | 11 | 11 | 4 | 8 | 9 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 6 | 2 | |||||||
| 7 | Dave Lewis | 5 | 25 | 5.0 | 8 | 8 | 5 | 4 | 2 | 6 | |||||||||||||||
| 8 | Paul Wheeler | 4 | 12 | 3.0 | 5 | 3 | 5 | 3 | 1 | ||||||||||||||||
| Dolls | 41 | 30 | 32 | 40 | 41 | 42 | 42 | 44 | 50 | 45 | 42 | 40 | 48 | 45 | 37 | 44 | 36 | 39 | |||||||
| Legs | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 22 | ||||||||||||||||||||||||
| Doll Total : | 738 | ||||||||||||||||||||||||
| Doll Average : | 41.0 | ||||||||||||||||||||||||
| Notes: |
| 04/06 - Three Pigeons cancelled - no team - to be played 09/06 13/08 - Marauders cancelled against Three Pigeons A - to be played 08/09 |