| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Horseshoe |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Jess Bolton | 16 | 84 | 5.3 | 9 | 5 | 4 | 4 | 6 | 5 | 1 | 9 | 6 | 9 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | ||||
| 2 | Hugh Thomas | 17 | 66 | 3.9 | 7 | 4 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 7 | 6 | 7 | 6 | |||
| 3 | Billy Maine | 16 | 64 | 4.0 | 8 | 3 | 8 | 3 | 1 | 4 | 1 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | ||||
| 4 | Jamie Wheeler | 13 | 58 | 4.5 | 7 | 3 | 3 | 6 | 3 | 6 | 6 | 1 | 4 | 5 | 7 | 4 | 4 | 6 | |||||||
| 5 | Brian Sarahs | 18 | 56 | 3.1 | 6 | 1 | 3 | 4 | 5 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 3 | 4 | 6 | 4 | 2 | ||
| 6 | Jim Brett | 15 | 50 | 3.3 | 6 | 4 | 3 | 2 | 6 | 2 | 2 | 4 | 4 | 5 | 5 | 2 | 6 | 2 | 3 | 0 | |||||
| 7 | Dave Mccrudden | 6 | 14 | 2.3 | 5 | 2 | 2 | 0 | 5 | 2 | 3 | ||||||||||||||
| 8 | Jan Bolton | 1 | 8 | 8.0 | 8 | 8 | |||||||||||||||||||
| 9 | Kevin Farrell | 2 | 5 | 2.5 | 3 | 2 | 3 | ||||||||||||||||||
| 10 | Trevor A | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 11 | Trevor Martin | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| 12 | Jamie Mccrudden | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| Dolls | 17 | 25 | 22 | 20 | 18 | 21 | 24 | 17 | 23 | 21 | 29 | 22 | 26 | 21 | 28 | 25 | 28 | 19 | |||||||
| Legs | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 14 | ||||||||||||||||||||||||
| Doll Total : | 406 | ||||||||||||||||||||||||
| Doll Average : | 22.8 | ||||||||||||||||||||||||
| Notes: |
| 21st May - match against Troutlets rearranged for 9th July 15/09 - Kevin Farrell's score removed from totals for 13/08 and 20/08, having already played for the Romany. |