| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Sporty Rejects |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Joss Hall | 16 | 132 | 8.3 | 12 | 7 | 9 | 10 | 7 | 7 | 9 | 7 | 5 | 12 | 11 | 11 | 8 | 8 | 7 | 6 | 8 | ||||
| 2 | Pete Coates | 16 | 126 | 7.9 | 11 | 5 | 6 | 7 | 10 | 8 | 5 | 9 | 11 | 6 | 11 | 9 | 7 | 5 | 11 | 9 | 7 | ||||
| 3 | Melvin Lewington | 13 | 121 | 9.3 | 13 | 7 | 9 | 7 | 13 | 11 | 8 | 9 | 11 | 8 | 7 | 12 | 7 | 12 | |||||||
| 4 | Ross Lewington | 16 | 101 | 6.3 | 14 | 7 | 8 | 7 | 6 | 9 | 7 | 14 | 5 | 4 | 5 | 5 | 1 | 6 | 5 | 5 | 7 | ||||
| 5 | Jason Coates | 14 | 89 | 6.4 | 9 | 4 | 8 | 8 | 9 | 6 | 9 | 3 | 5 | 5 | 9 | 5 | 8 | 7 | 3 | ||||||
| 6 | Jamie Hodges | 13 | 80 | 6.2 | 9 | 6 | 6 | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 6 | 8 | 9 | 8 | |||||||
| 7 | Tom Bryant | 13 | 77 | 5.9 | 8 | 8 | 6 | 8 | 2 | 3 | 5 | 5 | 8 | 5 | 6 | 8 | 5 | 8 | |||||||
| 8 | Andy Kerr | 5 | 15 | 3.0 | 5 | 5 | 1 | 4 | 2 | 3 | |||||||||||||||
| 9 | Lee Williams | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 10 | Tom Olley | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | 38 | 43 | 45 | 38 | 46 | 42 | 42 | 31 | 41 | 46 | 35 | 39 | 48 | 42 | 38 | 49 | 41 | 45 | |||||||
| Legs | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 23 | ||||||||||||||||||||||||
| Doll Total : | 749 | ||||||||||||||||||||||||
| Doll Average : | 41.6 | ||||||||||||||||||||||||
| Notes: |
| 30/07 - cancelled against Carterton Social- no team - to be played 17/09 06/08 - Athletico Talbot cancelled - no team - to be played 01/09 |