Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Curbridge Griffins |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Martin Spindlow | 15 | 125 | 8.3 | 13 | 11 | 7 | 7 | 10 | 11 | 6 | 5 | 7 | 9 | 8 | 6 | 8 | 8 | 9 | 13 | |||||
2 | Bill Mills | 16 | 111 | 6.9 | 10 | 9 | 6 | 7 | 7 | 8 | 4 | 6 | 6 | 6 | 8 | 6 | 7 | 10 | 6 | 5 | 10 | ||||
3 | Bill Timms | 12 | 94 | 7.8 | 11 | 4 | 7 | 6 | 9 | 7 | 11 | 11 | 9 | 6 | 9 | 8 | 7 | ||||||||
4 | Keith Johnson | 14 | 88 | 6.3 | 9 | 5 | 6 | 8 | 8 | 4 | 4 | 9 | 7 | 6 | 7 | 5 | 7 | 6 | 6 | ||||||
5 | Martin Pratley | 12 | 80 | 6.7 | 11 | 4 | 5 | 7 | 9 | 6 | 11 | 5 | 5 | 8 | 4 | 5 | 11 | ||||||||
6 | David Adams | 13 | 79 | 6.1 | 9 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 4 | 6 | 9 | |||||||
7 | Horace Holifield | 14 | 65 | 4.6 | 9 | 8 | 4 | 6 | 5 | 1 | 5 | 5 | 1 | 7 | 5 | 3 | 4 | 9 | 2 | ||||||
8 | Geoff Shirley | 10 | 46 | 4.6 | 8 | 3 | 6 | 6 | 3 | 2 | 5 | 8 | 4 | 6 | 3 | ||||||||||
9 | Kevin Baker | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
10 | Bryan Neville | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 42 | 33 | 38 | 44 | 34 | 30 | 35 | 38 | 33 | 41 | 41 | 46 | 33 | 39 | 39 | 44 | 40 | 49 | |||||||
Legs | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 29 | ||||||||||||||||||||||||
Doll Total : | 699 | ||||||||||||||||||||||||
Doll Average : | 38.8 | ||||||||||||||||||||||||
Notes: |