| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin Eagles |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Daryl Simpson | 15 | 137 | 2 | 9.1 | 14 | 9 | 7 | 8 | 11 | 14 | 13 | 12 | 8 | 4 | 10 | 6 | 8 | 11 | 9 | 7 | ||||
| 2 | Shaun Hartless | 15 | 121 | 1 | 8.1 | 14 | 9 | 6 | 7 | 9 | 7 | 9 | 7 | 7 | 8 | 8 | 14 | 6 | 8 | 9 | 7 | ||||
| 3 | David Lee | 13 | 111 | 1 | 8.5 | 12 | 7 | 10 | 7 | 8 | 12 | 8 | 9 | 6 | 10 | 8 | 7 | 9 | 10 | ||||||
| 4 | Gary Murphy | 17 | 95 | 5.6 | 10 | 10 | 6 | 8 | 5 | 6 | 3 | 4 | 7 | 4 | 9 | 2 | 3 | 8 | 5 | 6 | 8 | 1 | |||
| 5 | Colin Weston | 13 | 85 | 6.5 | 11 | 7 | 4 | 5 | 7 | 6 | 6 | 6 | 8 | 7 | 5 | 7 | 6 | 11 | |||||||
| 6 | Pat Grealis | 14 | 81 | 5.8 | 9 | 8 | 8 | 6 | 3 | 4 | 3 | 6 | 6 | 5 | 6 | 9 | 6 | 5 | 6 | ||||||
| 7 | Sean Green | 14 | 71 | 5.1 | 7 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 5 | ||||||
| 8 | Phil Bloor | 3 | 20 | 6.7 | 9 | 9 | 7 | 4 | |||||||||||||||||
| 9 | Geoff Simpson | 2 | 9 | 4.5 | 6 | 3 | 6 | ||||||||||||||||||
| 10 | Mick Wickens | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| 11 | Andrew Clarke | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| Dolls | 48 | 37 | 44 | 39 | 44 | 50 | 36 | 39 | 29 | 45 | 31 | 40 | 47 | 53 | 36 | 38 | 47 | 37 | |||||||
| Legs | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 20 | ||||||||||||||||||||||||
| Doll Total : | 740 | ||||||||||||||||||||||||
| Doll Average : | 41.1 | ||||||||||||||||||||||||
| Notes: |
| 7th May - cancelled against Bell B - to be played 09/07 |