Scorecard: |
30th Jul |
Section G |
Carpenter's Specials |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tom Forkner | 1 | 2 | 0 | Mikey Clifton | 1 | 3 | 0 | |
Mark Forkner | 1 | 3 | 0 | Martha Huckin | 0 | 2 | 0 | |
George Godwin | 0 | 0 | 0 | Tom Hutton | 2 | 1 | 2 | |
Alaric Moran | 0 | 0 | 2 | Lee Scoles | 1 | 0 | 1 | |
Kalon Simmonds | 2 | 1 | 4 | Jono Woodward | 2 | 1 | 0 | |
Jason Thompson | 3 | 1 | 2 | Graham Woodward | 0 | 1 | 1 | |
Total Dolls | 7 | 7 | 8 | Total Dolls | 6 | 8 | 4 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard