Scorecard: |
11th Jun |
Premier/A |
Rowing Machine A |
Windrush Club C |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bircher | 2 | 4 | 1 | David Edwards | 2 | 1 | 4 | |
Stuart Coats | 1 | 4 | 2 | Eddie Edwards | 4 | 2 | 6 | |
Alan Frost | 4 | 3 | 2 | Kevin Giles | 4 | 3 | 3 | |
Tony Grant | 1 | 3 | 1 | Pete Hitchman | 4 | 3 | 2 | |
Dennis Martin | 2 | 0 | 0 | Stuart Rainbow | 2 | 4 | 2 | |
Craig Pullen | 2 | 1 | 2 | Joe Smith | 4 | 2 | 3 | |
Total Dolls | 12 | 15 | 8 | Total Dolls | 20 | 15 | 20 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard