Scorecard: |
4th Jun |
Section G |
Rowing Machine B |
Fieldtowners |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mikey Clifton | 1 | 3 | 1 | Lee Collicote | 2 | 3 | 3 | |
Martha Huckin | 1 | 0 | 0 | Tom Harris | 1 | 1 | 0 | |
Tom Hutton | 1 | 2 | 0 | Gary Hayward | 1 | 0 | 1 | |
Olly Lyons | 2 | 1 | 3 | Collis King | 1 | 1 | 1 | |
Jono Woodward | 1 | 2 | 2 | Robert Saxby | 2 | 1 | 1 | |
Graham Woodward | 1 | 3 | 2 | Andy Scargill | 0 | 0 | 0 | |
Total Dolls | 7 | 11 | 8 | Total Dolls | 7 | 6 | 6 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard