Scorecard: |
10th Sep |
Section B |
Jolly Sportsman |
Windrush Club B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Botcherby | 1 | 1 | 3 | Ted Cassidy | 1 | 3 | 2 | |
| Steve Bower | 1 | 2 | 1 | Les Day | 2 | 1 | 1 | |
| Brian Lawfull | 1 | 2 | 3 | Michael Lally | 0 | 1 | 0 | |
| Colin Norton | 0 | 1 | 1 | Ricky Parks | 1 | 2 | 1 | |
| Graham Reading | 2 | 4 | 1 | Jeremy Smith | 1 | 2 | 3 | |
| James Siret | 0 | 0 | 2 | Ade Winstone | 4 | 2 | 0 | |
| Total Dolls | 5 | 10 | 11 | Total Dolls | 9 | 11 | 7 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard