Scorecard: |
11th Jun |
Section B |
Volunteer A |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Farmer | 1 | 3 | 2 | Wayne Forest | 1 | 1 | 2 | |
Jim Richens | 2 | 4 | 2 | Steve Hill | 1 | 1 | 2 | |
Steve Stallard | 1 | 2 | 3 | Chris Murphy | 3 | 4 | 3 | |
Mick Tischer | 2 | 3 | 0 | Paul Pickett | 0 | 4 | 4 | |
Mick Williams | 3 | 2 | 1 | Jamie Rideout | 1 | 4 | 0 | |
Dennis Winter | 4 | 2 | 4 | John Wilkes | 2 | 2 | 0 | |
Total Dolls | 13 | 16 | 12 | Total Dolls | 8 | 16 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard