Scorecard: |
18th Jun |
Section B |
Jockey Club |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Wayne Forest | 3 | 1 | 3 | Liam Main | 3 | 2 | 2 | |
Chris Murphy | 2 | 2 | 2 | Josh Porter | 1 | 2 | 3 | |
Paul Neale | 5 | 4 | 4 | Chris Smith | 4 | 5 | 1 | |
Paul Pickett | 0 | 1 | 2 | Danny Smith | 5 | 3 | 3 | |
Jamie Rideout | 1 | 1 | 0 | Carl Smith | 1 | 3 | 2 | |
Billy Rideout | 0 | 1 | 2 | Justin Sturges | 0 | 1 | 1 | |
Total Dolls | 11 | 10 | 13 | Total Dolls | 14 | 16 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard