Scorecard: |
10th Sep |
Section B |
Clangers |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Marc Durham | 1 | 3 | 4 | Wayne Forest | 1 | 2 | 1 | |
Paul Fowler | 2 | 3 | 2 | Steve Hill | 2 | 2 | 1 | |
Steve Hibberd | 2 | 1 | 3 | Chris Murphy | 4 | 3 | 1 | |
Dan Kelly | 3 | 2 | 1 | Paul Neale | 4 | 1 | 3 | |
Colin Peacock | 1 | 1 | 2 | Paul Pickett | 1 | 0 | 2 | |
Roger Watts | 2 | 0 | 0 | Jamie Rideout | 3 | 1 | 6 | |
Total Dolls | 11 | 10 | 12 | Total Dolls | 15 | 9 | 14 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard