Scorecard: |
7th May |
Section B |
Jolly Sportsman |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Botcherby | 3 | 3 | 2 | Steve Hill | 3 | 2 | 1 | |
| Steve Bower | 2 | 3 | 4 | Chris Murphy | 0 | 1 | 1 | |
| Andy Creasey | 2 | 3 | 1 | Paul Neale | 1 | 3 | 3 | |
| Mark Hearne | 0 | 2 | 1 | Paul Pickett | 2 | 1 | 2 | |
| Brian Lawfull | 4 | 2 | 2 | Jamie Rideout | 2 | 2 | 4 | |
| James Siret | 2 | 2 | 0 | Billy Rideout | 2 | 0 | 0 | |
| Total Dolls | 13 | 15 | 10 | Total Dolls | 10 | 9 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard