Scorecard: |
21st May |
Section B |
Jockey Club |
Morris Clowns |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Wayne Forest | 2 | 1 | 1 | Simon Chatterton | 4 | 2 | 2 | |
| Chris Murphy | 4 | 4 | 2 | Graham Collett | 3 | 3 | 3 | |
| Paul Neale | 0 | 3 | 3 | Steve Mace | 1 | 2 | 0 | |
| Paul Pickett | 2 | 1 | 1 | Andy Money | 2 | 2 | 3 | |
| Jamie Rideout | 1 | 3 | 3 | Nick Read | 2 | 0 | 1 | |
| John Wilkes | 1 | 2 | 0 | Joe Wright | 0 | 2 | 1 | |
| Total Dolls | 10 | 14 | 10 | Total Dolls | 12 | 11 | 10 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard