Scorecard: |
3rd Sep |
Premier/A |
Three Pigeons A |
Rowing Machine A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 2 | 4 | 0 | Paul Bircher | 3 | 2 | 3 | |
| Geoff Hamilton | 2 | 1 | 0 | Steve Bircher | 4 | 4 | 0 | |
| Graham Nowlan | 4 | 5 | 3 | Stuart Coats | 1 | 0 | 2 | |
| John Pratt | 1 | 1 | 2 | Alan Frost | 3 | 3 | 2 | |
| Colin Smith | 3 | 2 | 2 | Dennis Martin | 5 | 2 | 2 | |
| Dave Townsend | 0 | 5 | 3 | Craig Pullen | 3 | 3 | 3 | |
| Total Dolls | 12 | 18 | 10 | Total Dolls | 19 | 14 | 12 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard