Scorecard: |
11th Jun |
Premier/A |
Bell B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 1 | 3 | 2 | Anthony Algar | 4 | 1 | 3 | |
Dale Edmunds | 2 | 3 | 4 | Andrew Gosling | 2 | 2 | 1 | |
Max Everett | 2 | 3 | 4 | Geoff Hamilton | 3 | 0 | 4 | |
Paul Gill | 4 | 3 | 2 | Graham Nowlan | 3 | 3 | 1 | |
Clint Rudd | 1 | 3 | 3 | Colin Smith | 1 | 3 | 0 | |
Paul Wright | 2 | 3 | 6 | Dave Townsend | 3 | 4 | 4 | |
Total Dolls | 12 | 18 | 21 | Total Dolls | 16 | 13 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard