Scorecard: |
4th Jun |
Premier/A |
Duck Sports |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 3 | 3 | 2 | Steven Berry | 5 | 1 | 4 | |
Steve Cleaver | 4 | 3 | 4 | Dale Edmunds | 4 | 5 | 3 | |
Roland Finch | 2 | 1 | 1 | Max Everett | 3 | 4 | 4 | |
Ian Howie | 4 | 0 | 4 | Paul Gill | 2 | 3 | 4 | |
Bernie Huckin | 3 | 3 | 4 | Clint Rudd | 3 | 3 | 3 | |
Ray Peachy | 2 | 3 | 2 | Paul Wright | 4 | 1 | 0 | |
Total Dolls | 18 | 13 | 17 | Total Dolls | 21 | 17 | 18 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard