Scorecard: |
10th Sep |
Premier/A |
Rowing Machine A |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Bircher | 1 | 3 | 3 | Steven Berry | 4 | 2 | 0 | |
| Steve Bircher | 1 | 2 | 4 | Dale Edmunds | 2 | 1 | 2 | |
| Stuart Coats | 3 | 0 | 0 | Paul Gill | 3 | 2 | 1 | |
| Alan Frost | 2 | 2 | 2 | Garry Hazel | 1 | 2 | 2 | |
| Tony Grant | 4 | 2 | 2 | Clint Rudd | 3 | 2 | 3 | |
| Craig Pullen | 1 | 0 | 0 | Paul Wright | 1 | 2 | 3 | |
| Total Dolls | 12 | 9 | 11 | Total Dolls | 14 | 11 | 11 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard