Back to Team Status | |||||
Detailed
Scores for : |
John Wilkes |
||||
Jockey Club | Section B | ||||
Played | 8 | ||||
Total Dolls | 44 | ||||
Average | 5.5 | ||||
Max Score | 10 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
14th May | |||||
21st May | 1 | 2 | 0 | 3 | |
28th May | |||||
4th Jun | |||||
11th Jun | 2 | 2 | 0 | 4 | |
18th Jun | |||||
25th Jun | 2 | 0 | 2 | 4 | |
2nd Jul | |||||
17th Jul | |||||
23rd Jul | |||||
30th Jul | 1 | 4 | 1 | 6 | |
6th Aug | 3 | 4 | 3 | 10 | |
13th Aug | 1 | 0 | 3 | 4 | |
20th Aug | |||||
27th Aug | 2 | 2 | 2 | 6 | |
3rd Sep | 2 | 2 | 3 | 7 | |
10th Sep |