Back to Team Status | |||||
Detailed
Scores for : |
Paul Farmer |
||||
Volunteer A | Section B | ||||
Played | 9 | ||||
Total Dolls | 44 | ||||
Average | 4.9 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 1 | 3 | 0 | 4 | |
14th May | |||||
21st May | 2 | 1 | 3 | 6 | |
28th May | 0 | 1 | 0 | 1 | |
4th Jun | |||||
11th Jun | 1 | 3 | 2 | 6 | |
18th Jun | |||||
25th Jun | |||||
2nd Jul | 2 | 3 | 2 | 7 | |
17th Jul | 2 | 2 | 3 | 7 | |
23rd Jul | 1 | 0 | 2 | 3 | |
30th Jul | |||||
6th Aug | |||||
13th Aug | |||||
20th Aug | 2 | 2 | 1 | 5 | |
27th Aug | |||||
3rd Sep | 3 | 2 | 0 | 5 | |
10th Sep |