Scorecard: |
3rd Jul |
Section B |
Fox Barrington |
Rowing Machine |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Neil Gladding | 3 | 3 | 2 | Stuart Coats | 2 | 0 | 2 | |
Gideon Long | 2 | 2 | 4 | Alan Frost | 2 | 3 | 3 | |
Bob Parker | 2 | 2 | 3 | Simon Gotobed | 0 | 2 | 1 | |
Rich Parker | 2 | 3 | 2 | Tony Grant | 3 | 3 | 3 | |
Dave Parker | 1 | 2 | 2 | Dennis Martin | 2 | 3 | 3 | |
Paul Porter | 3 | 3 | 0 | Dave Watton | 1 | 1 | 2 | |
Total Dolls | 13 | 15 | 13 | Total Dolls | 10 | 12 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard