Scorecard: |
11th Sep |
Section B |
Rowing Machine |
Fox Barrington |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 3 | 0 | Gideon Long | 3 | 2 | 2 | |
Stuart Coats | 2 | 1 | 2 | Bob Parker | 3 | 2 | 1 | |
Alan Frost | 1 | 4 | 5 | Rich Parker | 2 | 2 | 2 | |
Tony Grant | 5 | 2 | 4 | Dave Parker | 2 | 4 | 1 | |
Dennis Martin | 1 | 2 | 2 | John Parker | 3 | 3 | 3 | |
Craig Pullen | 4 | 3 | 2 | Paul Porter | 1 | 4 | 2 | |
Total Dolls | 14 | 15 | 15 | Total Dolls | 14 | 17 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard