Scorecard: |
12th Jun |
Section C |
Jolly Sportsman |
Queens Head |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 4 | 1 | 3 | Keith Megson | 2 | 2 | 1 | |
Andy Creasey | 2 | 1 | 3 | Steve Page | 3 | 1 | 3 | |
Brian Lawfull | 2 | 2 | 2 | Bob Scrivens | 2 | 3 | 2 | |
Colin Norton | 2 | 2 | 2 | Steve Sherwood | 1 | 2 | 3 | |
Graham Reading | 2 | 1 | 1 | Andy Walker | 2 | 2 | 2 | |
James Siret | 2 | 2 | 2 | Mark Walker | 0 | 2 | 0 | |
Total Dolls | 14 | 9 | 13 | Total Dolls | 10 | 12 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard