Scorecard: |
26th Jun |
Section B |
Rowing Machine |
Windrush Club B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Stuart Coats | 3 | 1 | 2 | Adrian Foggett | 0 | 2 | 0 | |
Alan Frost | 3 | 2 | 2 | Dennis Newcombe | 2 | 2 | 0 | |
Simon Gotobed | 0 | 1 | 2 | Shaun Rayfield | 1 | 0 | 1 | |
Tony Grant | 1 | 4 | 2 | Kevin Skipp | 3 | 0 | 2 | |
Dennis Martin | 3 | 3 | 4 | Jeremy Smith | 0 | 0 | 2 | |
Craig Pullen | 2 | 2 | 3 | Ade Winstone | 0 | 2 | 5 | |
Total Dolls | 12 | 13 | 15 | Total Dolls | 6 | 6 | 10 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard