Scorecard: |
1st May |
Premier/A |
Horseshoe B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Richard Biles | 3 | 4 | 4 | Anthony Algar | 1 | 1 | 3 | |
Colin Jordan | 1 | 4 | 4 | Geoff Hamilton | 1 | 2 | 3 | |
Neil Poynter | 1 | 3 | 5 | Graham Nowlan | 4 | 0 | 2 | |
Steve Smith | 4 | 4 | 1 | John Pratt | 2 | 2 | 1 | |
Tom Valentine | 0 | 1 | 2 | Colin Smith | 4 | 2 | 0 | |
Colin Weston | 2 | 2 | 4 | Dave Townsend | 3 | 3 | 3 | |
Total Dolls | 11 | 18 | 20 | Total Dolls | 15 | 10 | 12 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard